Ikhtisar Laporan Posisi Keuangan Konsolidasian (dalam Ribuan US$)
Ikhtisar Laporan Posisi Keuangan Konsolidasian (dalam Ribuan US$)
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Sales | 501,263 | 635,790 | 462,666 | 331,932 | 525,524 | 438,444 |
Gross Profit | 63,827 | 136,016 | 77,802 | 35,750 | 91,696 | 124,095 |
Profit for the Year Attributable to: | ||||||
• Owners of the Parent | 7,907 | 57,820 | 48,082 | 24,564 | 26,549 | 37,785 |
• Non-Controlling Interest | 12,940 | 36,065 | 17,526 | 11,240 | 17,197 | 30,304 |
• Total Profit for the Year | 20,846 | 93,885 | 65,607 | 35,804 | 43,746 | 68,089 |
Basic Earnings per Share Attributable to: | ||||||
• Owners of the Parent | 0.001 | 0.0072 | 0.0060 | 0.0031 | 0.0033 | 0.0188 |
Total Comprehensive Income for the Year Attributable to: | ||||||
• Owners of the Parent | -345 | 52,303 | 50,823 | 24,184 | 26,743 | 37,444 |
• Non-Controlling Interest | 12,830 | 35,837 | 19,292 | 9,892 | 17,679 | 29,031 |
Total Comprehensive Income for the Year | 12,485 | 88,140 | 70,115 | 34,076 | 44,422 | 66,475 |
Ikhtisar Laporan Laba Rugi Komprehensif Konsolidasian (dalam Ribuan US$)
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Current Assets | 237,880 | 261,276 | 209,019 | 70,360 | 84,539 | 141,942 |
Non-current Assets | 709,958 | 638,054 | 649,083 | 701,512 | 550,102 | 359,941 |
Total Assets | 947,838 | 899,330 | 858,102 | 771,872 | 634,641 | 501,883 |
Current Liabilities | 148,361 | 131,906 | 120,094 | 96,121 | 91,930 | 115,959 |
Non-current Liabilities | 375,789 | 343,713 | 383,783 | 384,837 | 278,571 | 170,300 |
Total Liabilities | 524,150 | 475,619 | 503,877 | 480,958 | 370,501 | 286,259 |
Total Equity | 423,688 | 423,711 | 354,225 | 290,914 | 264,140 | 215,624 |
Total Liabilities and Total Equity | 947,838 | 899,330 | 858,102 | 771,872 | 634,641 | 501,883 |
Tanggal | Deskripsi |
---|---|
28 October 2024 | |
30 August 2024 | |
30 April 2024 |
Tanggal | Deskripsi |
---|---|
31 December 2023 | |
31 October 2023 | |
31 July 2023 | |
28 April 2023 |
Tanggal | Deskripsi |
---|---|
31 December 2022 | |
30 September 2022 | |
30 June 2022 | |
31 March 2022 |
Tanggal | Deskripsi |
---|---|
31 December 2021 | |
30 September 2021 | |
30 June 2021 | |
31 March 2021 |
Tanggal | Deskripsi |
---|---|
31 December 2020 | |
30 September 2020 | |
30 June 2020 | |
31 March 2020 |
Tanggal | Deskripsi |
---|---|
31 December 2019 | |
30 September 2019 | |
30 June 2019 | |
31 March 2019 |
Tanggal | Deskripsi |
---|---|
31 December 2018 | |
30 June 2018 | |
31 March 2018 |
Tanggal | Deskripsi |
---|---|
31 December 2017 | |
30 September 2017 | |
30 June 2017 |
Tanggal | Deskripsi |
---|---|
31 December 2016 | |
30 September 2016 | |
30 June 2016 | |
31 March 2016 |
Tanggal | Deskripsi |
---|---|
31 December 2015 | |
30 September 2015 | |
30 June 2015 | |
31 March 2015 |
Tanggal | Deskripsi |
---|---|
31 December 2014 | |
30 September 2014 | |
30 June 2014 | |
31 March 2014 |
Tanggal | Deskripsi |
---|---|
31 December 2013 | |
30 September 2013 | |
30 June 2013 | |
31 March 2013 |
Tanggal | Deskripsi |
---|---|
31 December 2012 | |
30 September 2012 | |
30 June 2012 | |
31 March 2012 |
Tanggal | Deskripsi |
---|---|
31 December 2011 |